| Depart Date | Origin | Destination | Nautical Miles | Days at sea | Days at port |
| May 13, 2000 | Auckland, New Zealand | Noumea, New Caledonia | 930 | 6 | 5 |
| May 24, 2000 | Noumea, New Caledonia | Bramble Cay, Torres Strait | 1530 | 9 | 2 |
| June 3, 2000 | Bramble Cay, Torres Strait | Thursday Island | 162 | 1 | 5 |
| June 9, 2000 | Thursday Island | Christmas Island | 1620 | 10 | 7 |
| June 26, 2000 | Christmas Island | Coccos / Keeling Island | 530 | 3 | 7 |
| July 5, 2000 | Coccos / Keeling Island | Chagos Archipelago | 1471 | 8 | 6 |
| July 18, 2000 | Chagos Archipelago | Victoria, Seychelles | 1028 | 6 | 7 |
| August 3, 2000 | Victoria, Seychelles | Aden, Yemen | 1218 | 8 | 4 |
| August 14, 2000 | Aden, Yemen | Port Sudan, Sudan | 573 | 5 | 4 |
| August 22, 2000 | Port Sudan, Sudan | Suez, Egypt | 681 | 10 | |
| Transit Canal 5 days | |||||
| September 5, 2000 | Port Said | Ashqelon, Israel | 250 | 2 | 7 |
| Septermber 16, 2000 | Ashqelon, Israel | Antalya, Turkey | 680 | 4 | layover |
What's New
| Home Page | Travel Log | Coordinates Log | Fun Stuff